Product Description
Product Introduction






Technical Specifications 5-10 kVA | |||||||
Model Number | GXT5-5000IRT5UXLE | GXT5-6000IRT5UXLE | GXT5-8000IRT5UXLE | GXT5-10KIRT5UXLE | |||
Ratings (VA/W) | 5000 VA / 5000 W | 6000 VA / 6000 W | 8000 VA / 8000 W | 10,000 VA / 10,000 W | |||
Dimensions, mm (inches) | |||||||
Unit W × D × H | 430×630×217 | 430×630×217 | 430×630×217 | 430×630×217 | |||
(16.9×24.8×8.5) | (16.9×24.8×8.5) | (16.9×24.8×8.5) | (16.9×24.8×8.5) | ||||
Weight, kg (pounds) | |||||||
Unit | 70.8 (156) | 70.8 (156) | 74.5 (164.2) | 74.5 (164.2) | |||
Input AC Parameters | |||||||
Operating Frequency Nominal | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60 Hz | |||
(Factory Default is 50) | (Factory Default is 50) | (Factory Default is 50) | (factory-default is 50 Hz) | ||||
Voltage Range | 230 VAC | 230 VAC | 230 VAC | 230 VAC | |||
Input Wiring | Hardwire | Hardwire | Hardwire (common or split bypass) | Hardwire (common or split bypass) | |||
Output AC Parameters | |||||||
Output Receptacles | Hardwire | Hardwire | Hardwire | Hardwire | |||
2 (C19), 6 (C13) | 2 (C19), 6 (C13) | 4 (C19), 4(C13) | 4 (C19), 4(C13) | ||||
Factory-default VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | |||
Frequency | 50Hz or 60Hz, Nominal | 50Hz or 60Hz, Nominal | 50Hz or 60Hz, Nominal | 50Hz or 60Hz, Nominal | |||
Waveform (On Battery) | Sinewave | Sinewave | Sinewave | Sinewave | |||
Utility (AC) Mode | >150% for Minimum 200mS; 125 - 150% for 60 seconds; 105-125% 5 Minutes; ≤105 % Continuous | >150% for Minimum 200mS; 125 - 150% for 60 seconds; 105-125% 5 Minutes; ≤105 % Continuous | >150% for Minimum 200mS; 125 - 150% for 60 seconds; 105-125% 5 Minutes; ≤105 % Continuous | >150% for Minimum 200mS; 125 - 150% for 60 seconds; 105-125% 5 Minutes; ≤105 % Continuous | |||
Overload | |||||||
Battery | |||||||
Type | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | Valve-regulated, non-spillable, lead acid | |||
Backup Time (100% | 7 Minutes | 5.5 Minutes | 3.5 Minutes | 2 Minutes | |||
Load) | |||||||
Backup Time (50% | 18.5 Minutes | 14.5 Minutes | 9.5 Minutes | 7 Minutes | |||
Load) | |||||||
+1 External Battery | 19 Minutes | 14.5 Minutes | 9.5 Minutes | 7 Minutes | |||
Cabinet (100% Load) | |||||||
+1 External Battery | 48 Minutes | 38.5 Minutes | 26 Minutes | 19 Minutes | |||
Cabinet (50% Load) | |||||||
Environmental Requirements | |||||||
Operating Temperature, | 0 to 40 (+32 to +104) (no derating) | 0 to 40 (+32 to +104) (no derating) | 0 to 40 (+32 to +104) (no derating) | 0 to 40 (+32 to +104) (no derating) | |||
°C (°F) | |||||||
Storage Temperature, | -15 to 50+ (5 to +122) | -15 to 50+ (5 to +122) | -15 to 50+ (5 to +122) | -15 to 50+ (5 to +122) | |||
°C (°F ) | |||||||
Relative Humidity | 0% to 95%, | 0% to 95%, | 0% to 95%, non-condensing | 0% to 95%, non-condensing | |||
non-condensing | non-condensing | ||||||
Operating Elevation | Up to 10,000 ft (3,000 m) at 77°F (25°C) without derating | Up to 10,000 ft (3,000 m) at 77°F (25°C) without derating | Up to 10,000 ft (3,000 m) at 77°F (25°C) without derating | Up to 10,000 ft (3,000 m) at 77°F (25°C) without derating | |||
Audible Noise | <55 dBA, at 1 meter from the rear | <55 dBA, at 1 meter from the rear | <55 dBA, at 1 meter from the rear | <55 dBA, at 1 meter from the rear | |||
<50 dBA, at 1 meter from the front or sides | <50 dBA, at 1 meter from the front or sides | <50 dBA, at 1 meter from the front or sides | <50 dBA, at 1 meter from the front or sides | ||||
Agency | |||||||
Surge Immunity | IEC/EN EN61000-4-5, Level 3, Criteria A | IEC/EN EN61000-4-5, Level 3, Criteria A | IEC/EN EN61000-4-5, Level 3, Criteria A | IEC/EN EN61000-4-5, Level 3, Criteria A | |||
Transportation | ISTA Procedure 1E | ISTA Procedure 1E | ISTA Procedure 1E | ISTA Procedure 1E | |||
Safety | IEC62040-1:2008 version, GS mark | IEC62040-1:2008 version, GS mark | IEC62040-1:2008 version, GS mark | IEC62040-1:2008 version, GS mark | |||
Emissions | IEC/EN/AS 62040-2 2nd Ed (Cat 2) | IEC/EN/AS 62040-2 2nd Ed (Cat 2) | IEC/EN/AS 62040-2 2nd Ed (Cat 2) | IEC/EN/AS 62040-2 2nd Ed (Cat 2) | |||
Warranty | |||||||
Std. 2 year; Opt. 1 and 3 year extension | Std. 2 year; Opt. 1 and 3 year extension | Std. 2 year; Opt. 1 and 3 year extension | Std. 2 year; Opt. 1 and 3 year extension | ||||



Main Product

Company Profile

Beijing Appleton Technology Development Co., Ltd is a research and development, sales.promotion in one of the high-tech companies, Since its inception, has been committedto providing global customers with high-quality UPS uninterruptible power source, por-table power supply, maintenance-free batteries, lithium batteries and other relatedUPS products and professional solutions, ls an important enterprise in China's energy in-dustry, in the UPS uninterruptible power source has a long time of accumulation and ex-perience, the company is Eaton APC Chind's senior agent, has the industry's top designteam, able to provide a variety of personalized custom needs.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Our Factory


Our Certifcate

Exhibition

Packaging & Shipping


FAQ
1.Which UPS brands does Epton distribute?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and Vertiv Etc. We also offer customized UPS solutions based on specific customer requirements.
2. In which scenarios is the UPS uninterruptible power supply applicable?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and KELONG. We also offer customized UPS solutions based on specific customer requirements.
3. How long does it take for the products to be shipped?
Under normal circumstances, in-stock products will be shipped within 1–3 working days after order confirmation and payment. Delivery timelines for customized or out-of-stock items will be communicated separately based on specific situations.
4.What payment methods do you accept?
We accept bank transfer (T/T), Alipay, and credit cards (via secure payment gateway)etc. Available options are subject to the order page.
5.Do you provide technical support?
Yes, we offer free technical consultation and remote support. You can reach us via phone, email, or online customer service.
ups power supply,online ups,APC UPS,EATON UPS

















