Product Description
model | SPRM1K | SPRM1KL | SPRM2K | SPRM2KL | SPRM3K | SPRM3KL | SPRM6KL | SPRM10KL | |
Rated input voltage | |||||||||
220V single phase | |||||||||
Input voltageFrequency range | 40-70 Hz | Normal mode: 50/60±4HzGenerator mode: 40-70 Hz | |||||||
Input voltage range | 110-300VAC | ||||||||
Input power factor | ≥0.95 | ≥0.99 | |||||||
Input terminals | IEC C14 | IEC C20 | Terminal block | ||||||
Input protection | 10A protector | 16A protector | 50A air switch | 63A air switch | |||||
Output | |||||||||
Maximum output power | 800W/1000 VA | 1600W/2000 VA | 2400W/3000VA | 6000W/6000VA | 10000W/10000VA | ||||
Output power factor | 0.8 | 0.8~1 | |||||||
efficiency | 88% | 90% | >94% | ||||||
Output voltage | 220 (default)/230/240 VAC | ||||||||
Output voltage distortion | <3% linear load<6% nonlinear load | <1% linear load<4% nonlinear load | |||||||
Overload capacity | 100-105% audible alarm105%~125% 1 minute to bypass125%~150% 30 seconds to bypass150%~210% 3 seconds to bypass | 100~110% 10 minutes to the bypass110%~130% 1 minute to bypass130~150% 30 seconds to bypass>150% 1 second to bypass | |||||||
Output frequency | Online mode: 50/60±3HzBattery mode: 50/60±0.5%Hz | Online mode: 50/60±4HzBattery mode: 50/60±0.5%Hz | |||||||
Output waveform | Online double conversion, pure sine wave | ||||||||
Output terminals | National standard sockets *4 | National standard sockets *4 | National standard socket * 4 + terminal block | Terminal block | |||||
Battery | |||||||||
Includes battery | 9Ah*2 | NA | 9Ah*4 | NA | 9Ah*6 | NA | NA | NA | |
Battery voltage | 24V | 36V | 48V | 72V | 72V | 72V | 192~240VConfigurable | 192~240VConfigurable | |
Charging time | 4 hours to charge90% | NA | 4 hours to charge90% | NA | 4 hours to charge90% | NA | NA | NA | |
Backup time | Full load > 4 minutes | Depends on externalBattery capacity | Full load > 4 minutes | Depends on externalBattery capacity | Full load > 4 minutes | Depends on externalBattery capacity | Depends on externalBattery capacity | Depends on externalBattery capacity | |
Display and Interface | |||||||||
Communication interface | RS232/USB | ||||||||
Interface display | LCD | ||||||||
Smart card slot | Supports (SNMP card, dry node card, Modbus card and environmental monitoring card can be inserted) | ||||||||
Environmental parameters | |||||||||
Operating temperature | 0~40℃ | ||||||||
Storage temperature | -15 to 60℃ | ||||||||
Operating humidity | 20%~90% (non-condensing) | ||||||||
Operating noise | Less than 50dB at a distance of 1 meter | Less than 55dB at a distance of 1 meter | |||||||
altitude | No capacity reduction at altitudes up to 1000 meters; above the specified altitude, the output capacity should be reduced by 1% for every 100 meters increase in altitude. | ||||||||
physical parameters | |||||||||
Dimensions (width * depth * height) | 438x312x88mm | 438x332x88mm | 438×462×88mm | 438×462×88mm | 438×632 ×88mm | 438×462×88mm | 438×615×88mm | 438×615×88mm | |
net weight | 11kg | 6.3Kg | 18.2Kg | 9Kg | 27.6Kg | 9Kg | 14Kg | 16Kg | |
standard | |||||||||
standard | CE, TLC | ||||||||







Product Introduction

Main Product

Company Profile

Beijing Appleton Technology Development Co., Ltd is a research and development, sales.promotion in one of the high-tech companies, Since its inception, has been committedto providing global customers with high-quality UPS uninterruptible power source, por-table power supply, maintenance-free batteries, lithium batteries and other relatedUPS products and professional solutions, ls an important enterprise in China's energy in-dustry, in the UPS uninterruptible power source has a long time of accumulation and ex-perience, the company is Eaton APC Chind's senior agent, has the industry's top designteam, able to provide a variety of personalized custom needs.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Our Factory


Our Certifcate

Exhibition

Packaging & Shipping


FAQ
1.Which UPS brands does Epton distribute?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and Vertiv Etc. We also offer customized UPS solutions based on specific customer requirements.
2. In which scenarios is the UPS uninterruptible power supply applicable?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and KELONG. We also offer customized UPS solutions based on specific customer requirements.
3. How long does it take for the products to be shipped?
Under normal circumstances, in-stock products will be shipped within 1–3 working days after order confirmation and payment. Delivery timelines for customized or out-of-stock items will be communicated separately based on specific situations.
4.What payment methods do you accept?
We accept bank transfer (T/T), Alipay, and credit cards (via secure payment gateway)etc. Available options are subject to the order page.
5.Do you provide technical support?
Yes, we offer free technical consultation and remote support. You can reach us via phone, email, or online customer service.
ups power supply,online ups,APC UPS,EATON UPS















