Product Description
model | SPM10KL-33 | SPM10KL-33P | SPM15KL-33 | SPM15KL-33P | SPM20KL-33 | SPM20KL-33P |
enter | ||||||
Input format | Single-phase or three-phase | |||||
The main and the side are of different origins | Main road and bypass same source input | |||||
Rated input voltage | 220V(LN)/380V(phase to phase) | |||||
Phase-locked range | 46-54Hz | |||||
Input terminals | Terminal block | |||||
Input voltage range | 100% load: 176V-300V(LN)/305V-520V(line voltage)80% load: 150V-300V (LN) / 260V-520V (line voltage)50% load: 110V-300V (LN) / 190V-520V (line voltage) | |||||
Input frequency | Rated mode: 50/60±4Hz Generator mode: 40-70 Hz | |||||
Input power factor | >0.99 | |||||
Output | ||||||
Output format | Single-phase or three-phase | |||||
Maximum output power (VAW) | 10000VA/10000W | 15000VA/15000W | 20000VA/20000W | |||
Output power factor | 0.8~1 (Power factor is 0.8 when connected to 16 external batteries; 0.9 when connected to 18 external batteries; and 1 when connected to 20 external batteries) | |||||
efficiency | 95% dual-conversion mode; 97% ECO mode | |||||
Output terminals | Terminal block | |||||
Output waveform | Pure sine wave | |||||
Rated output voltage | 220 V/380V (rated), 230 V/400V (optional), 240 V/415V (optional) | |||||
Overload capacity | 102% continuous; 103%~110% for 60 minutes; 11~125% for 10 minutes; 126~150% for 1 minute; >150% for 1 second, switch to bypass. | |||||
Maximum parallel capacity | 3 | 3 | - | 3 | ||
External battery | ||||||
Battery Type | Sealed lead-acid batteries | |||||
Battery voltage | ±96-120V (16/18/20 batteries) | |||||
Battery charging current | 1-13A (Adjustable) | |||||
External battery terminal | Anderson Terminals | |||||
Display and Interface | ||||||
LED indicator light | Fault, load capacity, battery capacity, bypass, AC mode, battery mode, battery fault, overload | |||||
LCD display | ||||||
EPO | support | |||||
Parallel interface | - | support | - | support | - | support |
Communication interface | RS232 and USB | |||||
Smart Card Slot | It can install SNMP, Modbus, dry contacts, and environment interface cards. | |||||
Environmental parameters | ||||||
Operating ambient temperature | No derating from 0 to 40°CLinear derating to 85% of maximum load capacity at 40 to 45°C.Linear derating to 75% of maximum load capacity at 45 to 50°C. | |||||
Storage temperature | -20 to 60°C | |||||
relative humidity | 0–95% non-condensing | |||||
noise | <60dB | |||||
Altitude | 0-1000 meters, no need to carry1000-3000m: Output capacity decreases by 1% for every 100 meters increase in altitude. | |||||
Protection level | IP20 | |||||
physical parameters | ||||||
Installation method | Tower or rack mounting, convertible | |||||
Rack-mount height (U) | 3U | |||||
Dimensions (height x width x depth) (mm) | 131×438×690 | |||||
Net weight (kg) | 25 | 29 | 29 | |||
Certification and Standards | ||||||
Certification | CE, TLC | |||||
Parallel Accessories | Models with the "P" designation include a parallel operation card and cable; models without the "P" designation do not have parallel operation functionality. | |||||







Product Introduction

Main Product

Company Profile

Beijing Appleton Technology Development Co., Ltd is a research and development, sales.promotion in one of the high-tech companies, Since its inception, has been committedto providing global customers with high-quality UPS uninterruptible power source, por-table power supply, maintenance-free batteries, lithium batteries and other relatedUPS products and professional solutions, ls an important enterprise in China's energy in-dustry, in the UPS uninterruptible power source has a long time of accumulation and ex-perience, the company is Eaton APC Chind's senior agent, has the industry's top designteam, able to provide a variety of personalized custom needs.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Our Factory


Our Certifcate

Exhibition

Packaging & Shipping


FAQ
1.Which UPS brands does Epton distribute?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and Vertiv Etc. We also offer customized UPS solutions based on specific customer requirements.
2. In which scenarios is the UPS uninterruptible power supply applicable?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and KELONG. We also offer customized UPS solutions based on specific customer requirements.
3. How long does it take for the products to be shipped?
Under normal circumstances, in-stock products will be shipped within 1–3 working days after order confirmation and payment. Delivery timelines for customized or out-of-stock items will be communicated separately based on specific situations.
4.What payment methods do you accept?
We accept bank transfer (T/T), Alipay, and credit cards (via secure payment gateway)etc. Available options are subject to the order page.
5.Do you provide technical support?
Yes, we offer free technical consultation and remote support. You can reach us via phone, email, or online customer service.
ups power supply,online ups,APC UPS,EATON UPS

















