Submit your request to us
And we will contact you within 24 hours
Search productSearch post
SKU:b3e8df24bb1c Categories: APC UPS, Backup UPS
Back-UPS Pro Technical Specifications | |||||
BR550G-CN | BR1000G-CN | BR1500G-CN | |||
power | 550VA/330W | 1000VA/600W | 1500VA/865W | ||
enter | Input voltage | 220V~240V | |||
Input voltage range | 176V~282V | 176V~294V | 176V~294V | ||
automatic | 188 V - 214 V + 11.2% 252 V-282 V-11.2% | 188V-216V+11.2% | 188V-216V+11.2% | ||
Voltage regulation | 252V-282V-11.2% | 252V-282V-11.2% | |||
enter | frequency | 50/60 Hz +/- 3 Hz (auto sensing) | 50/60 Hz +/- 3 Hz (auto sensing) | ||
Output | Output frequency | 50/60 Hz+/-3 Hz user adjustable +/-0.1 | |||
Battery | typical | Charging time (hours) | 12 | 8 8 | |
Battery | Power supply waveform | The sine wave gradually approaches | |||
Surge protection | surge | energy | 420 Joules | 355 joules 355 joules | |
data | Line protection | 10/100/1000 Mbps Ethernet cableProtection (RJ-45 interface) | Telephone/Fax/Modem/DSLAnalogtelephone line protection (RJ-11) | ||
Interface, 10/100/1000 Mbps interface, 10/100/1000 MbpsNetwork cable protection (RJ-45 interface) | |||||
physical indicators | net weight | (Kg) | 2.96 | 4.86 | 6.05 |
high | (mm) | 190.0 | 249.9 | 302.3 | |
width | (mm) | 90.9 | 100.1 | 111.8 | |
depth | (mm) | 309.9 | 382 | 381 | |
Transport weight (Kg) | 3.49 | 5.76 | 6.25 | ||
Transport height (mm) | 252.0 | 337.1 | 381 | ||
transportation | Width (mm) | 137.9 | 218.4 | 228.6 | |
transportation | Depth (mm) | 442.0 | 482.6 | 482.6 | |

















Submit your request to us
And we will contact you within 24 hours