Product Description
Product Introduction

Technical Specifications | |||
Smart-UPSRT1000 | Smart-UPSRT2000 | Smart-UPSRT3000 | |
Output | |||
Rated capacity | 1KVA/0.9KW | 2KVA/1.8kW | 3KVA/2.7KW |
Rated output voltage | 220V (default)/230V/240V | ||
Output voltage accuracy | ±1% static, ±5% dynamic | ||
Output frequency | 50V/60 Hz ±3Hz (adaptive), 50/60 Hz ±0.1Hz (user-configurable) | ||
Output voltage distortion | <2% (linear load), <4% (non-linear load) | ||
Peak coefficient | 3:1 | ||
Full-load efficiency (typical value in online mode) | 90% | 91% | 92% |
Full-load efficiency (typical value in high-efficiency mode) | 96% | 96% | 97% |
Overload capacity | ≤105% continuous operation, 125% for 1 minute, 150% for 30 seconds, 180% for 3 seconds | ||
Output interface | (6) IEC C13 | (8) IEC C13, (2) IEC C19 | |
enter | |||
Rated input voltage | 220V (default)/230V/240V | ||
Input voltage range | 160~275 VAC (full load), 100~275 VAC (derating to 50%~100%) | ||
Input frequency | 40~70Hz | ||
Input power factor | >0.99 | ||
Total Input Current Distortion (THDI) | <5% | ||
Input Interface | IEC C14 | IEC C20 | |
Battery | |||
Battery Type | VRLA lead-acid maintenance-free battery | ||
Standard charging time to 90% capacity | <3 hours | ||
Battery voltage | 48VDC | 48VDC | 96VDC |
Charging current | XLI model: 1.8A / UXI model: 6Amax. | XLI model: 1A / UXI model: 6A max. | |
Typical runtime (half load/full load) | 28.3 minutes / 10.8 minutes | 11.7 minutes / 3.4 minutes | 10.9 minutes / 3.4 minutes |
Communications and Management | |||
Communication interface | (1) SmartSlot accessory card slot; (1) Serial communication port | ||
control Panel | Multifunctional LCD | ||
Web/SNMP Management Card | Optional | ||
Power management software | PowerChute Business Edition for Windows 10/11,Windows Server 2016/2019/2022,SuSE Linux,Red Hat Enterprise Linux,Microsoft Hyper-V, VMware ESXiPowerChute Serial Shutdown for Windows 8/10/11,Windows Server 2016/2019/2022,Microsoft Hyper-V | ||
Emergency Power Off (EPO) | have | ||
physical properties | |||
Installation method | Rack tower convertible | ||
Dimensions (W^H"Dmm) | 438*85*530 mm (2U) | 438*130*557 mm (3U) | |
Weight (kg) | XLI model: 22.25kg / UXI model: 11.35kg | XLI model: 22.50kg / UXI model: 11.85kg | XLI model: 29.90kg / UXI model: 14.45kg |
color | black | ||
Environmental parameters | |||
Operating environment requirements | Temperature: 0~55℃ (no derating from 0~40℃), Humidity: 0~95% (no condensation), Altitude: 0~3000 meters (derating occurs above 1000 meters) | ||
Storage environment requirements | Temperature -20~60℃, humidity 0~95% (non-condensing), altitude 0~15000 meters | ||
Noise (at 1 meter) | <50 db | 55 db | |
Protection level | IP20 | ||
Standards and Warranty | |||
Standards/Certification | CE,TLC,EN/IEC62040-1,EN/IEC62040-2,EN/IEC61000-3-2,EN61000-3-3,RoHS,REACH | ||
Warranty | 2 years | ||
Ordering Guide | |||
Product Model | SURT1000XLI-CH/SURT1000UXI-CH | SURT2000XLI-CH/SURT2000UXI-CH | SURT3000XLI-CH/SURT3000UXI-CH |
Guide rail model | SURTRK-CH | SURTRK2-CH | |
Standard machine built-in battery pack model | APCRBC48BP-CH | APCRBC96BP-CH | |
Long-duration battery pack models | SURT48XLBP-CH | SURT96XLBP-CH | |









Main Product

Company Profile

Beijing Appleton Technology Development Co., Ltd is a research and development, sales.promotion in one of the high-tech companies, Since its inception, has been committedto providing global customers with high-quality UPS uninterruptible power source, por-table power supply, maintenance-free batteries, lithium batteries and other relatedUPS products and professional solutions, ls an important enterprise in China's energy in-dustry, in the UPS uninterruptible power source has a long time of accumulation and ex-perience, the company is Eaton APC Chind's senior agent, has the industry's top designteam, able to provide a variety of personalized custom needs.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Our Factory


Our Certifcate

Exhibition

Packaging & Shipping


FAQ
1.Which UPS brands does Epton distribute?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and Vertiv Etc. We also offer customized UPS solutions based on specific customer requirements.
2. In which scenarios is the UPS uninterruptible power supply applicable?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and KELONG. We also offer customized UPS solutions based on specific customer requirements.
3. How long does it take for the products to be shipped?
Under normal circumstances, in-stock products will be shipped within 1–3 working days after order confirmation and payment. Delivery timelines for customized or out-of-stock items will be communicated separately based on specific situations.
4.What payment methods do you accept?
We accept bank transfer (T/T), Alipay, and credit cards (via secure payment gateway)etc. Available options are subject to the order page.
5.Do you provide technical support?
Yes, we offer free technical consultation and remote support. You can reach us via phone, email, or online customer service.
ups power supply,online ups,APC UPS,EATON UPS
















