Submit your request to us
And we will contact you within 24 hours
Search productSearch post
SKU:bec63acafa8c Categories: APC UPS, Backup UPS
New generation BK500/650VA series | ||
Technical Specifications | ||
Product Model | BK500M-CH | BK650M2-CH |
enter | ||
Input voltage | 220VAC (default) / 230VAC / 240VAC | |
Input voltage range | 160 VAC~278 VAC | |
Output | ||
UPS total capacity | 500VA/300W | 650VA/390W |
Battery mode voltage | 220/230/240 (adjustable) VAC ±8% (stepped sine wave) | |
Battery mode frequency | 50/60Hz±1Hz | |
Conversion time | 6ms (typical), 10ms (maximum) | |
Protection and filtering | ||
AC surge protection | 310 Joules | |
AC input | Resettable circuit breaker (5A/250VAC) | |
Battery | ||
type | Lead-acid maintenance-free | |
Battery Specifications | 12V/5Ah x1 | 12V/27Wx1 |
Typical charging time | 8 hours | |
interface | ||
USB charging port | N/A | Type A × 2 (5V/2.4A) |
USB communication interface | N/A | RJ50 |
Telephone & Network Surge Protection Interface | N/A | RJ45 |
physical parameters | ||
Operating temperature | 0°C~40°C | |
Storage temperature | -15°C~40°C | |
Operating relative humidity | 0–95% (non-condensing) | |
Working altitude | 0~3000 m | |
Product net weight | 2.9 kg | 3.2 kg |
Product dimensions (height × width × length mm) | 105×171×286 | |
Gross weight of packaging | 3.2 kg | 3.5 kg |
Packaging dimensions (height × width × length mm) | 241×142×322 | |
*ifupsWhen installed and used in environments with an altitude exceeding 1000 meters, the capacity is reduced by 1% for every 100 meters increase in altitude. | ||












Submit your request to us
And we will contact you within 24 hours