Submit your request to us
And we will contact you within 24 hours
Search productSearch post
SKU:da24d1bef011 Categories: APC UPS, Backup UPS
Parameter Specification Table | |||||
BX550/650/1100CI-CN Product Specifications | |||||
model | BX650CI-CN | BX1100CI-CN | |||
enter | |||||
Voltage | Rated 230VAC | Rated 230VAC | |||
frequency | 45~65Hz | 45~65Hz | |||
Continuous low voltage conversion | 140VAC (typical) | 150VAC | |||
Overvoltage conversion | 300VAC (typical) | 280VAC | |||
Output | |||||
UPS capacity | 650VA/390W | 1100VA/660W | |||
Battery mode voltage | 230VAC RMS (square wave near sine wave) | 230VAC RMS (square wave near sine wave) | |||
Battery mode frequency | 50/60Hz±1HZ | 50/60Hz±1HZ | |||
Conversion time | 50Hz: 6ms (typical), 10ms (maximum) | 50Hz: 6ms (typical), 10ms (maximum) | |||
60Hz: 5ms (typical), 8ms (maximum) | 60Hz: 6ms (typical), 10ms (maximum) | ||||
Protection and filtering | |||||
AC surge protection | 273 Joules | 273 Joules | |||
AC inputBattery | Resettable circuit breaker (4A/250VAC) | Resettable circuit breaker (10A/250VAC) | |||
type | Lead-acid maintenance-free | Lead-acid maintenance-free | |||
Up to 5 years | Up to 5 years | ||||
Average service life | (Under standby conditions and at an ambient temperature of 25°C) | (Under standby conditions and at an ambient temperature of 25°C) | |||
Typical charging timephysical parameters | 8 hours | 8 hours | |||
net weight | 6.2Kg | 12Kg | |||
External dimensions (height * width * depth cm) | 20*11.5*25.7 | 21.5*13*33.6 | |||
Operating temperature | 0~40℃ | 0~40℃ | |||
Storage temperature | -15 to 45℃ | -15 to 45℃ | |||
Operating relative humidity | 0~95% (non-condensing) | 0~95% (non-condensing) | |||
Working altitude | 0~3000 meters | 0~3000 meters | |||

















Submit your request to us
And we will contact you within 24 hours