Product Description
Product Introduction









Liebert ITA serie 1-3KVA specifiche tecniche | ||||
Capacità | 1 KVA | 1,5 KVA | 2 KVA | 3 KVA |
Modello | UHA1R-0010 | UHA1R-0015 | UHA1R-0020 | UHA1R-0030 |
UHA1R-0010L | UHA1R-0020L | UHA1R-0030L | ||
Tipo di conversione | Doppia conversione online | |||
Parametri di input | ||||
Tipo raddrizzatore | Raddrizzatore IGBT | |||
Tensione nominale | Trifase monofase 220vac | |||
Gamma di tensione di ingresso | 120 V CA~280 V CA | |||
Gamma di frequenza di ingresso | 40 Hz~70 Hz | |||
Fattore di potenza in ingresso | >=0.99 | |||
Batteria | ||||
Tempo di backup della batteria del modello standard | >= 4 minuti | |||
Modello di modulo batteria esterna | U08-09C1-03 | U12-09C1-03 | ||
Specifiche modulo batteria(mm) | 430 W×470D×85 H, 26 KG | 430 W×575 D×85 H, 38 KG | ||
Tensione della batteria | 48 V. | 72 V. | ||
Parametri di output | ||||
Potenza nominale | 1000 VA/900 W. | 1500 VA/1350 W. | 2000 VA/1800 W. | 3000VA/2700 W. |
Precisione della tensione | 220/230 V c.a. (configurabile dall'utente) | |||
Precisione della frequenza | 50 Hz o 60 Hz; ±0,1 Hz | |||
Tensione di uscita THD | <3% per il carico lineare, <5% per il carico non lineare | |||
Fattore di cresta del carico | 3:1 (conforme a IEC 62040-3) | |||
Prestazioni di carico passo | 100% | |||
Prestazioni di sovraccarico (% del carico nominale) | 150%,60 | |||
Parametri di sistema e standard | ||||
Modalità di installazione | Compatibile con montaggio su rack/tower | |||
Efficienza del sistema | Fino al 90% | |||
Tempo di commutazione | 0 ms. | |||
Rumore | <50 dB | |||
Sicurezza | IEC/EN62040-1-1 | |||
Compatibilità elettromagnetica | IEC/EN/AS 62040-2 2a ed =CISPR22 | |||
Protezione da sovratensione | IEC/EN 62040-2, conforme a IEC/EN 61000-4-5 | |||
Livello di protezione | IP20 | |||
Dimensioni (mm) | 430 W×470D×85 H. | 430 W×575 D×85 H. | ||
Peso (Kg) | 20 | 22 | 24 | 28 |
9 | 10 | 12 | ||
Garanzia | 3 anni | |||
Comunicazione e gestione | ||||
Tipo di interfaccia | Slot USB/intelligente (scheda dry contact/scheda SIC/scheda Modbus/scheda RS485) | |||
Parametri ambientali | ||||
Temperatura di esercizio | 0~+40 ºC | |||
Umidità relativa | 0~95% senza condensa | |||
Altitudine max | <1500 m(quando l'altitudine supera i 1500 m, è necessario ridurre la potenza in base a GB/T3859.2) | |||
Elenco delle parti opzionali | ||||
Nome della parte opzionale | Nota | |||
U08-09C1-03 | 2U, adatto per apparecchiature da 1 a 2KVA, con otto celle da 12 V. | |||
U12-09C1-03 | 2U, adatto per apparecchiature 3KVA, con dodici celle da 12 V. | |||
Parti di comunicazione opzionali | Scheda SIC | Scheda SIC per il monitoraggio della rete, utilizzata per il monitoraggio Web TCP/IP remoto, che supporta lo spegnimento remoto. È dotato di una porta estesa per accedere al sensore di temperatura e umidità. | ||
Scheda di contatto asciutta | Contatto a secco per UPS, che fornisce quattro uscite di segnale relè e tre ingressi discreti | |||
Scheda Modbus | Componente Modbus per UPS, utilizzato per l'accesso al sistema di monitoraggio degli edifici BMS | |||
Scheda RS485 | Scheda 485, utilizzata per il collegamento tra UPS e RDU-A unità di monitoraggio intelligente per sala IDC o per la comunicazione a cascata di un sistema parallelo | |||
Guida/rack | Guida espandibile, applicabile a tutti i tipi di cabinet per server, capacità di carico 50 kg | |||
Sensore di temperatura | Sensore di temperatura con display LCD, può essere collegato a una scheda SIC | |||
Sensore di temperatura e umidità | Il sensore di temperatura e umidità con display LCD può essere collegato a una scheda SIC | |||
Software SiteMonitor | Software di monitoraggio in versione di rete, diviso in 5 nodi, da 5 a 20 nodi e senza versione con restrizio | |||
Elenco dei tempi di backup della batteria | ||||
Elenco dei tempi di backup della batteria per Liebert.ITA a 1000VA | ||||||
Modello UPS | Modulo batteria | 900 W. | 700 W | 500 W. | 300 W. | 100 W. |
UHA1R-0010 | Batteria integrata | 4 m. | 7 m. | 11 m. | 19 m. | 47 m. |
+1 U08-09C1-03 | 27 m. | 45 m. | 1 h2m | 1 ora e 45 m. | 4 h55 m. | |
+3 U08-09C1-03 | 1 h18 m. | 1 ora e 50 m. | 2 ore e 6 m. | 3h22 m. | 9 ore e 39 m. | |
UHA1R-0010L | +5 U08-09C1-03 | 3h12 m. | 5 ore | 7 h6 m. | 11 h52 m. | 35 h40 m. |
+7 U08-09C1-03 | 4 ore 36 m. | 7h5m | 9 ore 27 m. | 15 h51 m. | 47:31:00 | |
Elenco dei tempi di backup della batteria per Liebert.ITA a 1500 VA (senza host) | ||||||
Modello UPS | Modulo batteria | 1350 W. | 1000 W. | 700 W | 300 W. | 100 W. |
UHA1R-0015 | Batteria integrata | 4 m. | 7 m. | 12 m. | 45 m. | 2 ore 40 m. |
+1 U08-09C1-03 | 24 m. | 35 m. | 55 m. | 3h5m | 9 ore 27 m. | |
+3 U08-09C1-03 | 1 ora e 22 m. | 1 h48 m. | 3 h2m | 7:26 m. | 24 ore su 24, 28 metri | |
Elenco dei tempi di backup della batteria per Liebert.ITA a 2000 VA | ||||||
Modello UPS | Modulo batteria | 1800 W. | 1400 W. | 1000 W. | 600 W | 200 W. |
UHA1R-0020 | Batteria integrata | 4 m. | 5 m. | 10 m. | 21 m. | 1 h43 m. |
+1 U08-09C1-03 | 15 m. | 22 m. | 32 m. | 58 m. | 4 ore e 8 m. | |
+3 U08-09C1-03 | 45 m. | 1 h2m | 1 ora e 22 m. | 3 h2m | 9 ore e 17 m. | |
UHA1R-0020L | +5 U08-09C1-03 | 1 h27 m. | 1 h48 m. | 2h31 m. | 4 ore 12 m. | 12 h48 m. |
+7 U08-09C1-03 | 2 ore e 18 m. | 2 ore 36 m. | 3h32m | 6 h3m | 18:13 m. | |
Elenco dei tempi di backup della batteria per Liebert.ITA a 3000VA | ||||||
Modello UPS | Modulo batteria | 2700 W. | 2100 W. | 1500 W. | 900 W. | 300 W. |
UHA1R-0030 | Batteria integrata | 4 m. | 5 m. | 11 m. | 22 m. | 1 h42 m. |
+1 U12-09C1-03 | 18 m. | 29 m. | 47 m. | 1 h31 m. | 3h21 m. | |
+3 U12-09C1-03 | 1 h1m | 1 h23 m. | 1 ora e 50 m. | 2 ore e 37 m. | 4 ore e 44 m. | |
UHA1R-0030L | +5 U12-09C1-03 | 1 h42 m. | 2 ore 14 m. | 3 ore 11 m. | 5 h18 m. | 16 ore |
+7 U12-09C1-03 | 2h30 m. | 3 ore 15 m. | 4 ore 32 m. | 7h29 m. | 22:24 m. | |



Main Product

Company Profile

Beijing Appleton Technology Development Co., Ltd is a research and development, sales.promotion in one of the high-tech companies, Since its inception, has been committedto providing global customers with high-quality UPS uninterruptible power source, por-table power supply, maintenance-free batteries, lithium batteries and other relatedUPS products and professional solutions, ls an important enterprise in China's energy in-dustry, in the UPS uninterruptible power source has a long time of accumulation and ex-perience, the company is Eaton APC Chind's senior agent, has the industry's top designteam, able to provide a variety of personalized custom needs.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Since 2013, we have obtained the management certifcation of lOS 9001, 1S014001IS045001, and the products have obtained the CEROHS FCC lEC certifcation. With pro-fessional support, effcient sales team and competitive pricing advantages, we haveattracted customers from all over the world. Our partner customers are in more than 50countries including the USA, Canada, UK, France, Germany, Australia, Colombia, Chileand Trukiye. Excellent products and excellent service are the basis of our cooperation.believe we can have very pleasant exchanges and deeper cooperation. l frmly believethat the products we supply can bring you huge profts and a bigger market.
Our Factory


Our Certifcate

Exhibition

Packaging & Shipping


FAQ
1.Which UPS brands does Epton distribute?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and Vertiv Etc. We also offer customized UPS solutions based on specific customer requirements.
2. In which scenarios is the UPS uninterruptible power supply applicable?
We represent international brands such as APC by Schneider Electric, Eaton, Santak, and KELONG. We also offer customized UPS solutions based on specific customer requirements.
3. How long does it take for the products to be shipped?
Under normal circumstances, in-stock products will be shipped within 1–3 working days after order confirmation and payment. Delivery timelines for customized or out-of-stock items will be communicated separately based on specific situations.
4.What payment methods do you accept?
We accept bank transfer (T/T), Alipay, and credit cards (via secure payment gateway)etc. Available options are subject to the order page.
5.Do you provide technical support?
Yes, we offer free technical consultation and remote support. You can reach us via phone, email, or online customer service.
ups power supply,online ups,APC UPS,EATON UPS













