Submit your request to us
And we will contact you within 24 hours
Search productSearch post
SKU:40055d147746 Categories: APC UPS, Backup UPS
Galaxy VX ups | BP650-CH | BP1000-CH | ||
Power factor | 0.6 | 0.6 | ||
capacity | 650VA/360W | 1000VA/600W | ||
Input voltage | 220/230V | 220/230V | ||
Input voltage range | 162-270V | 162-270V | ||
Frequency range | 50/60Hz adaptive | 50/60Hz adaptive | ||
Input surge | 156Joules | |||
Input protection | Circuit breaker | Circuit breaker | ||
AVR automatic voltage regulation function | have | have | ||
Input cable | 1.2 meters | 1.2 meters | ||
Output | Approaching a sine wave | Approaching a sine wave | ||
Output interface (national standard) | National Standard 10A*3 | National Standard 10A*4 | ||
Switching time | 4-8MS | 4-8MS | ||
Battery capacity | 12V*17Ah | 12V*27Ah | ||
Backup time (100% load) | 1 minute | 1 minute | ||
Charging time | 4-6 hours to 90% | 4-6 hours to 90% | ||
Net weight (kg) | 4.4 | 7.8 | ||
Dimensions (D*W*H) mm | 300*101*142 | 320*130*182 | ||
noise | <40DB | <40DB | ||
Refrigeration | Natural cooling, fanless | Natural cooling, fanless | ||
humidity | 0-90% | 0-90% | ||
Operating temperature | 0-40℃ | 0-40℃ | ||
color | black | black | ||
Communication interface | RS232 | RS232 | ||
cold start | have | have | ||

















Submit your request to us
And we will contact you within 24 hours